SAT DATES | ACT DATES |
---|---|
Aug 26, 2023 | July 15, 2023 |
Oct 7, 2023 | Sept 9, 2023 |
Nov 4, 2023 | Oct 21, 2023 |
Dec 2, 2023 | Dec 9, 2023 |
Mar 9, 2024 - becomes digital | Feb 10, 2024 |
May 4, 2024 | Apr 6, 2024 |
June 1, 2024 | June 8, 2024 |
Aug 24, 2024 | July 13, 2024 |
Oct 5, 2024 | Sept 14, 2024 |
Nov 2, 2024 | Oct 19, 2024 |
Dec 7, 2024 | Dec 14, 2024 |
Mar 8, 2025* | Feb 11, 2025* |
May 3, 2025* | Apr 5, 2025* |
June 7, 2025* | June 14, 2025 |
Aug 23, 2025* | July 12, 2025* |
Oct 4, 2025* | Sep 13, 2025* |
Nov 1, 2025* | Oct 18, 2025* |
Dec 6, 2025* | Dec 13, 2025* |
ACT - ACT.org
Register 30+ days in advance = $60
(Late reg = +$36, Charge fee = +$25)
SAT - Collegeboard.org
Register 30+ days in advance = $55
(Late reg = +$30, Charge fee = +$25)
* predicted dates
Contact us and learn more about SAT & ACT Dates.
Position Your Student For College Success
Get news from Scholarship Gold Consulting in your inbox.
704.608.1808
244 Latitude Ln, Suite 106 Lake Wylie, South Carolina, 29710
Licensed and Insured
NACAC- Natl Association of College Admission Counselors
SACAC- Southern Association of College Admission Counselors
IECA- Independent Educational Consultants Association